Name | Relationship to me | Spouse | Marriage Date | Place of Marriage | Possible Birth Christ. Date | Death | Father | Mother | Child 1 | Child 2 | Child3 | Child 4 | Child 5 | Child 6 | Child 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail | 2nd cousin 6x removed | Jeremiah Cooper | 10/10/1797 | Saxlingham | 26/7/1767 | 8/12/1856 | James | Mary Peters | Jerimiah 26/11/1798 | Elizabeth 26/11/1798 | John 6/3/1803 | Thomas 2/9/1805 | Lydia 27/10/1811 | |||||
Ada Amanda | 5th cousin 3x removed | Herbert Charles Dunch 7/4/1890 | 14/11/1915 | Norwich | 21/11/1892 | 21/11/1971 | Arthur | Maria Elizabeth Neve | Herbert A 2/9/1916 | Stanley E 27/4/1918 | Norah I 1929 | |||||||
Ada Theresa | George Donald Forder | 26/10/1907 | Lowestoft | 1879 | 1940 | John Farrer | Elizabeth Jeormy | Phyliss M T 1912 | ||||||||||
Adey | Walter Jones Camel 6/11/1774-16/5/1848 | 1790 | Yarmouth | 4/2/1770 | John 30/5/1792 | Walter 10/6/1793 | John 4/3/1800 | |||||||||||
Agnes Caroline | Augustus James Wallis | 25/12/1891 | Gorleston | 14/11/1875 | 195210/5/ | James Liven | Caroline Hilham | |||||||||||
Agnes | Simon Fish | 18/10/1632 | Fincham | ~1605 | 28/8/1648 | Ann 24/9/1637 | ||||||||||||
Agnes Mildred | 3rd Cousin 3x removed | Charles E Gilbert 9/8/1879 | 2/1913 | Doncaster | 13/5/1889 | 1/1977 | Samuel | Eliza Annie Noble | ||||||||||
Albert Arthur | Anna Maria Mace (w) (Ashby)1850- | 6/2/1899 | Yarmouth | 1867 | 25/9/1937 |
James Adams | ||||||||||||
Albert Ernest | Ellen Maud Keeble 5/6/1881- | 31/5/1902 | Mutford | 19/11/1882 | 5/4/1953 | William Calver | Elizabeth Dunham | Gladys E 1912 | Queenie I 1916 | Bertram F C 24/4/1918-1962 | Iris L E 1920 | Victor H 1925 | ||||||
Albert | 4t cousin 4x removed | Selina Bowden 1854-1930 | 6/4/1876 | Little Ellingham | 29/4/1852 | 15/3/1947 (94) | Robert | Harriet Vince | ||||||||||
Alfred Daniel | Mary Rivitt | 1894 | Loddon | 1870 | ||||||||||||||
Alfred James | Maud Sara Brown 1911- | 11/4/1936 | New Catton | 1910 | William | |||||||||||||
Alice Caroline | John Grimes | 27/12/1888 | Gorleston | 1868 | James Liven | Caroline Hilham | ||||||||||||
Alice Emily | William Whear | 30/9/1885 | Norwich | 14/12/1862 | William | Elizabeth Hall | Ralph M1890 | |||||||||||
Alice Maud | Arthur Jermy Proudfoot 1880 | 19/3/1904 | Lowestoft | 15/1/1880 | John Farrer | Elizabeth Jermy | ||||||||||||
Alice | Wilfred Austin Church | 1932 | Yarmouth | 28/1/1910 | 10/1/1978 | |||||||||||||
Alicie | Richard Wasye | 24/11/1562 | Walsham | ~1537 | ||||||||||||||
Alicia | John Ruddock | 18/4/1596 | Lopham Diss | ~1570 | ||||||||||||||
Alice | William Cooper | 22/9/1611 | Thompson | 28/9/1589 | ||||||||||||||
Ambrose James William | Agnes Ann Miller | 25/12/1883 | Yarmouth | 8/1/1860 | James Liven | Caroline Hilham |
||||||||||||
Ambrose William | Alice Martha Woods 2/2/1887-15/11/1982 | 3/1/190 | Yarmouth | 20/1/1889 | Ambrose James | Agness Miller | Ambrose W 1911 | Maurice R 1913 | Stanley M 1915 | Frank E 4/4/1918 | Raymond A 1920 | Enid M 1926 | ||||||
Ambrose William | Doris L Bartram | 1933 | Romford | 1911 | 1969 | Ambrose william | Alice Martha Woods | |||||||||||
Amelia | 1st cousin 5x removed | Jonathon Kingston | 13/12/1861 | Toronto | 28/7/1833 | 10/5/1881 | Robert | Sarah Dye | SarahAnn 1862-1900 | Eliza 1863 | Paul 1866-1931 | Ester 1868 | Ellen 1869 | John Taylor 1872 | ||||
Amos | Tabitha Blunderfield Riches 1841322/3/1909 | 13/9/1864 | Loddon | 10/6/1843 | 29/1/1884 |
William 1775 | Louisa g 1782 | John Riches 1866-4/8/1920 |
Ellen Tabitha 1867 | Rosa Elizabeth 1871 | Henry Amos 1873 | Kate Mary 1875 | William Fred. 1877 | George Edward 1879 | ||||
Angela W | 7th cousin 1x removed | Francis E D Allingham | 1958 | North Walsham | 1937 | William T H | Winnifred V Stalham | Sarah J 1959 | Francis P D 1960 | |||||||||
Ann | William Ready 1781-14/9/1819 | 19/6/1809 | Heigham | James 16/9/1810 |
||||||||||||||
Ann | Thomas Barber | 12/4/1830 | Lowestoft | |||||||||||||||
Ann Spurgin | James Backwell | 29/5/1690 | Wells Next Sea | 8/9/1661 | ||||||||||||||
Ann (w) | John Fargeson | 20/10/1726 | Yarmouth | 24/8/1690 | John | Mary | ||||||||||||
Ann | 4th cousin 4x removed | William Rudd 1827-1914 | 30/8/1857 | Little Ellingham | 27/7/1834 | 9/8/1877 | Stephen Taylor | Ann Warren | ||||||||||
Ann | Isaac Neale | 25/7/1723 | Norwich Michael Coslany | 16/1/1700 | ||||||||||||||
Ann | Edward Sendall -4/5/1790 | 1/8/1752 | Norwich St. Stephen | ~1730 | 10/10/1792 | John 1753 | Hannah 1755 | Edwar 1756 | Robert 1758 | Eliz 1759-1761 | Samuel 1761 | charlotte 1763 | ||||||
Ann | John W Mathis | 1960 | Norwich | 1943 | Rushmore | Karling Marie 1966 | ||||||||||||
Anna Spurgyn | Richard Tassell -30/8/1610 | 26/9/1568 | Foulden | ~1545 | ||||||||||||||
Ann | Thomas Parson | 28/1/1608 | King's Lynn | |||||||||||||||
Frances | John Farra -25/9/1730 | ~1715 | Dickleburgh | ~ 1690 | 2/5/1728 | Mary 7/5/1719 | ||||||||||||
Anne M | Graham G Barnes | 1962 | Yarmouth | 1941 | Richard 1963 | |||||||||||||
Anna Maria | George Blunderfield(1841-) | 8/10/1863 | Loddon | 1841 | ||||||||||||||
Anna Maria | Check Father | Carlos Edmund Cannell | 19/10/1887 | Kirkstead | 1854 | 1924 | William | Lydia Cooper | ||||||||||
Anne | Robert 1735-15/3/1795 | 12/7/1773 | Norwich | 7/9/1740 | Charles |
Susan Shoulder | ||||||||||||
Ann | Robert Ray | 11/12/1789 | Saxlingham | |||||||||||||||
Anne | Henry Salmon 26/9/1719 | 6/4/1746 | Norwich St. Michael Coslany | 12/11/1723 | ||||||||||||||
Anne | Leslie Herbert Charles Buckle | 24/3/1935 | Sprowston | |||||||||||||||
Anne | George Scotstone | 3/11/1642 | Norwich St. Paul | ~ 1620 | ||||||||||||||
Anne Spurgon | Roger Ellis | 29/10/1681 | St. Edmuund | 10/2/1650 | ||||||||||||||
Anne Spurden | 7th Great grand aunt | William Golt 19/8/1688 | 6/6/1704 | Loddon | 1679 | Jeremiah | Ann | |||||||||||
Anna | 1st Cousin 5x removed | John Barker1822 | 27/5/1841 | Bracon Ash | 18/11/1821 | Samuel | Susan Stafford | |||||||||||
Anne | Robert Meek | 2/11/1724 | Heigham | 16/1/1701 | ||||||||||||||
Anne | George Scotsone | 3/11/1642 | Norwich | 1620 | ||||||||||||||
Anne M | Graham G Barnes |
1962 | Yarmouth | |||||||||||||||
Annie Margaret | Ernest James Hennison 31/12/1888 | 12/10/1912 | Yarmouth | 11/3/1889 | Edward | Ernest J V 1915 | ||||||||||||
Annie Maud Elizabeth | Ernest George Short 21/8/1896 | 15/2/ St1925 | Mutford | 3012/1902 | Albert E 3/3/1930 | Thelma R 1931 | Gerald W 1934 | |||||||||||
Annie M | Ernest L Youngs15/5/1915 | 1939 | Yarmouth | 16/7/1915 | William Edward | Sarah Georgiana Hamment | Carol A 1944 | |||||||||||
Annis Lorina | Stanley Guy Winter | 20/9/1925 | Heighamaud | 16/8/1897 | 1997 | William John | Priscilla Whittaker | Joyce E 1927 | John W 1930 | |||||||||
Anthony T | Vivienne Woolf | 1967 | Loddon | 1932 | ? Spurgeon | James Robert 1973 | Edward William 1976 | |||||||||||
Anthony T | Shirley A Tillett | 1961 | Norwich | 1940 | Charles William | Florence Rushmer | John A 1962 | Ivan C 1964 | Glen Derek 1966 | Mikila Sheryl 1970 | ||||||||
Arthur Cornelius | 4t cousin 4x removed | Maria Elizabeth Neve (8/1/1861-4/1946 | 12/2/1881 | Little Ellingham | 11/11/1860 | 2/7/1900 |
Robert | Harriet Vince | Arthur George 16/101881-1958 | Ethel 1883 |
Florence May 17/6/1886 | May 1892 |
Percy Thomas 1895 M |
|||||
Arthur | 2nd cousin 3x removed | Ellen Kemp 24/2/1862-7/3/1892 | 7/1884 | Erpingham | 1/5/1861 | 9/6/1938 | William | Sarah Fulcher | Russell | Percy William 1892-1917 | ||||||||
Arthur Edward | Clara M Knights | 1910 | Gorleston | 1884 | 1951 (67) | Arthur G 1911 | Nora 1912 | Doris M 1913 | Eileen M 1917 | |||||||||
Arthur Frederick | 5th cousin 3x removed | Violet Ada Mays | 7/3/1925 | Litle Illford Esses | 31/12/1894 | 23/9/1965 | Robert Walter | Sarah Ann Marie High | Darrell 1926-2018 | Ian Neville 4/1929-4/6/2014 | Gillian violet 26/9/1934 | |||||||
Arthur Richardson | 4/3/1860 | 4/1938 | James | Sarah Richardson | ||||||||||||||
Arthur George | 5th cousin 3x removed | Harriet Elizabeth Lincoln 20/7/1877-1950 | 1914 | Norwich | 23/8/1881 | 6/3/1958 | Arthur George | Maria E Neve | Marjorie 26/2/1915 Bap17/10/1920 | Joan Fawcett 5/7/1916 bap 17/10/1920 | ||||||||
Arthur William | 2nd cousin 2x removed | Audrey Irene May Neasham 31/5/1903 | 27/12/1927 | Norwich St. Augustine | 4/11/1904 | 15/3/1977 | Ernest | Sarah Ann Jessop | Brian A 3/4/1929-2004 | Mary J 1933 | ||||||||
Arthur | 5th cousin 3x removed | Sarah Lovatt | 2/1897 | 1869 | 1937 (69) | Jacob | Eliza Rider | Dorothy 2/7/1898-3/10/1994 | Nellie 1905-29/4/1940 | |||||||||
Arthur W | Eva O Lummis | 1934 | Woodbridge | 1904 | William Frederick | Florence Anne Chell | Nancy E 1937 |
|||||||||||
Astley Cooper | Elizabeth Norris -6/2/1867 | 15/1/1836 | Kessingland | 20/8/1805 | 13/7/1869 | Christopher | Eleanor Palgrave | |||||||||||
Audrey S | Desmond J Leech | 1976 | Norwich | |||||||||||||||
Beatrice Spurging | Richard Capell | 3/19/1616 | Yarmouth | 6/11/1586 | ||||||||||||||
Beatrice Eva | 2nd cousin 2x removed | Ronald W Last | 1941 | Lothingham | 28/10/1914 | 3/1983 | Ernest Samuel | Sarah Ann Jessop | Elizabeth 1944 | John R 1949 | ||||||||
Benjamin | 1st cousin 7x removed | Lydia Cadywould--30/4/1739-16/6/1774 | 15/1/1754 | Wymondham | 21/6/1724 | 12/6/1855 | John | Abigail Payne | Mary 25/10/1754 | |||||||||
Benjamin James | Alice Mitchison 1846 | 4/1870 | Alnwick Northumberlin | 2/1843 | 1/1916 | Simeon | Martha Ann Anderson | Anne M 1877 | ||||||||||
Benjamin | 2nd cousin 6x removed | Elizabeth Andrews | 3/1/1788 | Bracon Ash | 10/7/1763 | 1837 |
Henry | Katherine | ||||||||||
Benjamin William | Letitia Chandler 1855-/27/2/1886/ Mary Bridgett |
1/7/1834 5/7/1849 |
Gordstone/Derby Derbyshire | 27/2/1810 | 14/11/1866 | Louisa Letitia 1842 | Anne Roby 1845 | Georgina Amelia 1843 | ||||||||||
Berthaline | 5th cousin 3x removed | William Henry S Chatterton | 1905 | Bury Lancashire | 1868 | 15/4/1951 | Jacob | Eliza Rider | Alice 14/12/1906-1987 | |||||||||
Bethirah | 4th cousin 3x removed | Alfred Edward Dack | 15/9/1879 | St. George East | 21/11/1851 | 1938 | James | Maria Dack | Alfred 1855-1860 | George 1875 | Christianna Clara 1880-1945 | Alfred 1882-1968 | James 1885 | Bertha Elizabrth 1887 | Eunice 1887 | |||
Betterice | Richard Capell | 19/2/1617 | Yarmouth | 6/11/1586 | 8/12/1626 | John | ||||||||||||
Blanch Caroline | William Smith | 24/12/1885 | Gorleston | 8/7/1866 | James Liven | Caroline | ||||||||||||
Brenda J | Charles A Riches | 1955 | Norwich Outer | 1932 | Charles William | Florence M Rushmer | Darren W 1963 | |||||||||||
Brian H | Yvonne J Boggis/Johnson? | 1976 | Yarmouth | 1937 | Charles William | Florence M Rushmer | ||||||||||||
Bridget Helen | 2/didn't marry | 4/8/1895 | 1/1952 | Thomas | Ellen Blythe | |||||||||||||
Brian Anthony | 3rd cousin 1x removed | Moira A Mitchell | 1954 | Ipswich | 3/4/1929 | Arthur William | Audrey I M Neasham | Jane L 1960 | Amanda J 1971 ?? | |||||||||
Beryl G | 6th cousin 2x removed | John N Parrott | 1969 | North Walsham | 2/1946 | Raiph James | Gwendoline Miller | |||||||||||
Caroline (w) | ? Lill Thomas Samuel Mallinder |
? 5/4/1884 |
Yarmouth | 1848 |
James |
|||||||||||||
Caroline | Thomas Evans 1835 | 18/11/1855 | Yarmouth | 1832 | ||||||||||||||
Caroline | Henry Alfred Ayton | 19/6/1853 | Norwich St. Helens | |||||||||||||||
Catherine | Thomas Deeker | 5/2/1792 | Norwich | |||||||||||||||
Catherine Anna | 6th cousin 2x removed | Albert A Cutting 17/6/1899 | 1931 | Erpingham | 24/11/1906 | William Thomas | Alice Ellen Howe | Patrick A 1931 | Victor J 1931 | Maureen J a 1934 | ||||||||
Cecil Robert | 5th Cousin 3x removed | Mary Ann Neighbour 12/1905 Adinline Louisa12/11/1913 Mary Nichols 27/6/1920 |
12/1905 | 11/5/1879 | 7/10/1945 | Robert Walter | Sarah A M High | Elsie Hilda 1906-1990 | Victoria Winnifred 24/5/1907-10/1907 | |||||||||
Charles | Rosamund Kerrison | 17/11/1763 | Hempnall | 2/2/1744 | 13/6/1803 |
Robert | Mary Nash | Mary 1764-2/6/1765 | Henry Thomas 11/9/1765 | Rosamund 3/12/1771-1838 | Elizabeth 1771 | Sarah 10/5/1774 | Charlotte 29/2/1776 | Susannah 1777-1831 | ||||
Charles Ernest | 2nd cousin 2x removed | Florence Elisabeth Brown 7/7/1907-2/3/2007 | 1932 | Hampshire | 6/9/1903 | 22/11/1997 | Ernest Samuel | Sarah Ann Jessop | Peter J C 1940 | Pamela | ||||||||
Charles | Ann | ~1900 | Seething?
|
Alice 28/10/1898 | Annie23/5/1901 | |||||||||||||
Charles | Susannah Shoulder | 4/10/1732 | Norwich | 6/6/1711 | 30/5/1755 | Charles | Elizabeth | Sarah 1/1733 | Elizabeth 5/1/1736 | Susanna 25/2/1738 | Anne 7/9/1740 | Ann 18/8/1742 | Mary 20/11/1743 | Mary 30/12/1749 | ||||
Charles Spurgin | Elizabeth | ~1699 | Norwich | 7/7/1672 | 12/2/1742 | Leonard | Sara | Ann 18/1/1701 | Elizabeth 11/1706 | Charles 8/6/1710 | Sarah 4/11/1713 | |||||||
Charles (w)
|
Mary Leatherdale 26/1/1765 | 8/12/1799 | Shimpling | 22/3/1780 | Charles | Rose Kerrison | Mary Anne 1/6/1800 | Evelyn 10/2/1801 | ||||||||||
Charles William | Florence Mary Rushmer 30/1/1914-18/3/1963 | 1931 | Norwich | 9/6/1909 | 4/1995 | Frederic Thomas | Beatrice Maud Grady | Brenda J 1932 | Peter C 1935 | Peter F1936 | Brian H 1937 | Nina 1938 | David R 1945 | |||||
Charles | Mary Ann Durrant 1834 | 2/3/1856 | Yarmouth | 18/9/1835 | 1885 | George | Elizabeth | Annie Elisabeth 1857 | ||||||||||
Charles | Mary Poll | 1800 | Dickleburgh | 1778 | 16/9/1861 | Peter 1/11/1801 | John 20/12/1803 | |||||||||||
Charles Samuel | 4th cousin 3x renoved | Dorothy Ada Butler 5/5/1904-6/2/2001 | 5/11/1933 | Norwich | 4/2/1907 | 3/9/2000 | Charles Samuel | Emma P Huggins | Jean V 1934 | |||||||||
Charles Samuel | 3rd cousin 4x removed | Emma Pleasance Huggins 4/1/1874-11/4/1949 |
30/9/1894 | Lakenham | 8/4/1868 | 16/2/1953 (86) | Samuel | Pricilla | Kathleen 14/4/1898-5/2/1994 | Annie Florence 1900-1907 | Evelyn 1901 | Charles S 4/2/ 1907-2000 | ||||||
Charles T | Gerturde Frances Hurren 13/5/1917-2003 | 1/1959 | Lothingham Suffolk | |||||||||||||||
(Frederick) Charles Robert | Beatrice Maud Grady 1885-1960 |
1906 | Norwich | 28/8/1881 | 1/3/1932 | Samuel | Eliza Anne | Charles 9/6/1909 | Winnifred E 31/7/1911 | |||||||||
Charles Whaley | Catherine Bathurst | 1840 | Lynne |
5/11/1802 | 9/7/1851 |
Christopher | Eleanor Palgrave | Emmeline 12/9/1841 | Laura Sophia 1/2/1843 | |||||||||
Charlie | Florence M Durrant 3/5/1888-18/3/1963 | 1916 | Norwich | 4/1/1888 | 11/3/1963 | Harry | Emma Frary | Doris M 1918 | ||||||||||
Charlotte | Richard Feltham | 15/10/1798 | Fritton | 14/10/1770 | Thomas | Susan Read | Ann 12/1/1810 | |||||||||||
Charlotte | Thomas Riches | 13/10/1825 | Great Porlingham | 1803 | 1879 | |||||||||||||
Charlotte | Benjamin Cook | 20/8/1825 | Lowestoft | |||||||||||||||
Charlotte | Shepard Scott | 17/12/1804 | Ipswich | 1783 | ||||||||||||||
Charlotte | 2nd cousin 6x removed | Robert Rudd | 19/11/1791 | Hardingham | 14/10/1770 | 6/4/1897 | Thomas | Susan Read | Mary Elizabeth 12/8/1794 | |||||||||
Christopher | Elizabeth Jellian | 17/9/1600 | Thompson | 16/9/1573 | 12/11/1626 | John | Anne 28/3/1602 | Mary 28/3/1602 | Joane 2/6/1605-31/3/1607 | Elizabeth 29/5/1608 | John 2/12/1610 | Margaret 27/2/1613-14/6/1613 | Alice 19/11/1615 | |||||
Christopher | Marianne Cooper 1766-22/8/1789- Eleanor Palgrave 16/4/1775-9/10/1836 | 29/11/1787 26/3/1799 |
Yarmouth Coltishall |
27/7/1757 | 30/1/1829 |
John Grove | Sarah Baker2 | Eleanor 5/9/1800 |
John 29/10/1801 |
Charles Whaley 5/11/1802 |
Astley Cooper 20/8/1805 |
Christopher 23/10/1808- |
Love Jane 13/2/1810 |
Palgrave 13/2/1811 | ||||
Christopher Edward | Florence Emma Sinclair 3/11/1879 - 29101942 | 12/11/1912 | Lahore Bemgaal India | 24/5/1879 | 5/10/1951 | John Norris | Marcella Francis Lloyd | Marcella Florence 17/8/1914-1/1999 | ||||||||||
Captain Christopher Palgrave | Caroline Turnbull | 26/12/1868 | Tyford | 1844 | 5/3/1874 | John | Frances Norris | Caroline 1870 | ||||||||||
Chrisianna Maria | 4th cousin 3x removed | John Easdon (1840+1883) ThomasWilliam Revell 1866 |
1874 4/9/1884 | London /Essex | 3/12/1854 | 1940 | James | Maria Dack | Arthur John 1881-1907 | Mabel Ermentrude 1885 | ||||||||
Clara Amelia Battleorce (w) | Ebenezer Lurkins | 1902 | Gorleston | 1873 | Kathleen 1892 | Lily 1895 | Augustus 1897 | Frank 1899 | ||||||||||
Coral A | David E Plane | 1960 | Yarmouth | 1942 | Ernest B | Hilda M Casey | ||||||||||||
Cornelious | 3rd Gt grandfather | Maria Sant 13/5/1810 | 4/2/1836 | Mulbarton | 8/5/1814 | 24/2/1873 |
David | Elizabeth Tillett | Samuel 7/1/1838 |
Robert 10/5/1840 |
Elizabeth 22/5/1842 |
Henry 23/7/1848 |
||||||
David | 4th Gt uncle | Charlotte Thurling 1816-1844 | 9/4/1833 | Hethel | 19/6/1810 | 30/3/1876 |
David | Elizabeth Tillett | William 26/07/1835 |
Lydia 9/7/1837 |
Ann 26/04/1840 |
Cornelius 7/1/1843 | ||||||
David | 4th Gt grandfather | Elizabeth Tillett | 3/10/1809 | Norwich St. Edmund | 5/12/1784 | 20/1/1852 | John | Lydia Brewster | David 19/6/1810 | Cornelious 8/5/1814 | Naomi 4/5/1817 | |||||||
David R | Patricia A Paul | 1966 | Norwich | 1945 | Robert | Judith Rushmer | Nicola Marie 1967 | Mark Andrew 1969 | ||||||||||
Deborah | John Cubit | 2/4/1701 | Gresham | 30/6/1672 |
231/7/1726 |
|||||||||||||
Deborah A | Paul Barnes | 1990 | Norwich | 1963 | Ronald S | Jean N Drewett | ||||||||||||
Derek James | Sandra E Godbold | 1962 | Lothingland | 17/9/1938 | 1982 | |||||||||||||
Doris May | Walter Thomas Topps | 18/11/1926 | Yarmouth | 1902 | Richard | ? Ewels | Molly 1931 | |||||||||||
Dorothy Madeline | John A Brown | 1924 | Yarmouth | 3/1899 | Richard James | Mary Ann Burns | John A | |||||||||||
Dorothy May Dora | Robert John Lewis Emery | 18/11/1918 | Mutford | 1893 | ? Sage | Noel J W 1920 | Margaret M 1923 | June B 1931 | ||||||||||
Eadney (Edna) | Walter Campbell | 7/1/1792 | Yarmouth | 4/2/1770 | 25/2/1846 |
John | Priscilla | Walter 1793 |
Hugh 7/1/1806 |
|||||||||
Edith Irene | George Ernest Thurley Frostick | 22/3/1925 | Mundesley | 23/11/1893 (28/2/1894) |
1975 | Thomas | Ellen Blythe | Barbara E E 1927 | Jill B 1933 | |||||||||
Edith Laura | 5th cousin3x removed | William Dunham | 8/7/1901 | Aldborough | 11/11/1877 | 1969 | William | Elizabeth Mary Jane Southgate | Edith Annie G 1902 |
Laura Elizabeth 1902 |
William Spurgeon 1904 |
Muriel Sophie 1906 |
Fredweric John R 1908 |
|||||
Edith M | Stanley J Jackson | 1928 | ST. Faiths | 1902 | 1/1956 | |||||||||||||
Edmund Spurgean | Eliabeth Steel | 22/4/1686 | Great Welnetham | 1660 | ||||||||||||||
Edward | 3rd cousiin 5x removed | Elizabeth Chilverstone (Chilli) | 23/3/1847 | Little Ellingham | 21/2/1819 | 25/5/1870 |
John | Mary Gedge | Ellis 1851 |
|||||||||
Edward | Sara | 1670 | Shimpling | 1645 | 20/6/1688 | William 17/8/1675 | ||||||||||||
Edward John Frederick | Ruth Mitchell | 20/4/1935 | Lowestoft | 1909 | Albert | |||||||||||||
Henry Edward | Louisa Sarah Crockford Gooch 3/10/1825-1853/ Margaret Elizabeth Bonney | 16/10/1850 3/1857 |
Yarmouth | 1819 | 1870 | James | William John 4/12/1850 | Samuel Robert 5/4/1853 | Edward Joseph 8/3/1862 | |||||||||
Edward Henry | Mary Elizabeth Bonney | 1857 | Yarmouth | 1824 | 1886 | James | Jane Sterry | Samuel Robert 1853-1864 | Edward 1862 | Margaret 1864 | Leviniea 1866 | Ellen Matilda 1867-1868 | Ellen Mathilda 1868 | Ellen 1869 | ||||
Edward John Frederick | Ruth Mitchell | 20/4/1935 | Lowestoft | |||||||||||||||
Eileen Mary | Cecil H MacGuinness | 1944 | Norwich Outer | 1924 | Fred | Florenc Elizabeth Hogg | ||||||||||||
Eleanor Palgrave | William Henry Hodding | 31/3/1827 | Harpley | 5/9/1800 | 1828 |
Christopher | Eleanor Palgrave | William Henry |
||||||||||
Eliza | 3rd cousin 5x removed | Henry Nichols Parker | 22/4/1878 | Aldborough | 5/2/1854 | 1897 |
Thomas Culham | Elizabeth Ester Gibbs | ||||||||||
Eliza | William Larne | 27/10/1794 | Flordon | |||||||||||||||
Eliza | William Jeremiah Skitmore 1846 | 8/12/1867 | Little Ellingham | 1844 | 1888 | George Long | ||||||||||||
Eliza | 4th cousin 4x removed | John Roberts 1831 | 10/10/1867 | Hethersett | 17/7/1831 | 1869 | StephenTaylor | Ann Warren | Elizabeth 1867 | Ellen 1868 | ||||||||
Eliza Maud Lily | Robert Henry Dixon | 13/12/1931 | Wortham | |||||||||||||||
Eliza Rosa | 3rd cousin 4x removed | Henry Berry Saunders 1858 | 8/11/1881 | Broome | 25/7/1845 | 25/7/10/1/1905 |
William |
Charlotte Yallop | Frederick 1879 |
Sophia 1879 |
||||||||
Eliza | Benjamin Barnard | 9/11/1852 | Rockland | 1830 | ||||||||||||||
Eliza Susan | John Frost | 25/3/1830 | Dersingham | William | Rhoda Cullum | |||||||||||||
Eliza | 4th cousin 3x removed | Frederick R Aldous | 1/7/1895 | Holton | 1867 | 2/10/1952 | William | Elizabeth Ann Webb | Henry Willim 1896 | Marian Elizabeth 1898 | Frederick John 1900 | Liliah Jane 1903 | John Robert 1906 | Elizabeth henrietta 1909 | ||||
Elizabeth | 2nd cousin 6x removed | John Meene | 22/10/1799 | Bracon Ash | 7/5/1769 |
James | Mary | |||||||||||
Elizabeth | William M Rackman | Hardingham | 1831 | Peter | Charlotte Gooch | |||||||||||||
Elizabeth Spurgin | John Rex | 1749 | Dunham Magna | 7/2/1729-30 | ||||||||||||||
Elizabeth | Thomas Massingham | 13/3/1769 | Bunham Thorpe | John | Elizabeth Mary | |||||||||||||
Elizabeth | William Henry Gayler 1842-1896 | 4/5//1867 | Norwich | 20/7/1845 | Samuel | Mary Ann Hannah king | Harriet 1880 | James 1874 | Emily 1877 | Charles 1885 | Bessie 1877 | William H 1869 | Edward 1876 | |||||
Elizabeth | Benjamin Allen | 6/7/1742 | Yarmouth | ~1720 | ||||||||||||||
Elizabeth Spurgin | Robert Frost | 26/9/1723 | Holme Hale | |||||||||||||||
Elizabeth | Edward Ballard | 29/9/1641 | Thompson | 29/5/1608 | Christopher | Elizabeth Jellian | ||||||||||||
Elizabeth | William Larne | 27/10/1794 | Flordon | ~ 1770 | Mary 25/9/1796 | Robert 10/2/1799 | Jamea 6/2/1802 | Susanna 11/12/1803 | William 20/7/1806 | |||||||||
Elizabeth | Joseph Crown | 13/3/1715 | Foulsham | ~1690 | ||||||||||||||
Elizabeth | 6th Gr aunt | Stephen Cowell | 12/1/1761 | Bracon Ash | 30/12/1739 | 15/6/1792 | William | Mary Lightwin | ||||||||||
Elizabeth | 3rd cousin 5x removed | William Brunton | 13/11/1835 | Little Ellingham | 10/1/1815 | john | Mary Ann Gedge | Rebecca 1838 | Eliza 1845 | James 1847 | ||||||||
Elizabeth | James Dunt | 25/7/1773 | Norwich | 2/12/1754 | 9/12/1830 | John | Elizabeth Leggett | |||||||||||
Elizabeth | William Horseley | 22/7/1761 | Norwich | |||||||||||||||
Elizabeth | Edward Dudley | 2/10/1763 | Norwich | |||||||||||||||
Elizabeth | Robert Riches | 6/11/1843 | Yarmouth | Charles | ||||||||||||||
Elizabeth | William Nichols | 14/9/1836 | South Repps | 14/2/1813 | 1891 | Beatley 1839 | Frederick 1844 | |||||||||||
Elizabeth | William Hunt | 17/9/1749 | Norwich St. Peters Mancroft | 8/10/1726 | Robert | Elizabeth Baker | ||||||||||||
Elizabeth | Samuel Branch | 20/10/1839 | Yarmouth | 1820 | David | |||||||||||||
Elizabeth | William Bennett | 4/9/1843 | Yarmouth | John | ||||||||||||||
Elizabeth | Charles Whaley | 7/11/1780 | Yarmouth | 1850 | ||||||||||||||
Elizabeth | Daniel Shrimplin | 5/4/1796 | Norwich St. George colegate | |||||||||||||||
Elizabeth | Thomas Alwright | 5/11/1722 | Tottington | 1700 | ||||||||||||||
Elizabeth | William Andrew Anderson | 24/10/1839 | Norwich St. Helens | 1820 | John | |||||||||||||
Elizabeth | 2 | Gregory Wright | 16/1/1798 | Loddon | 15/2/1775 | Mary Ann 17/2/1801 | ||||||||||||
Elizabeth (Spurden) | Robert Briston | 22/09/1695 | Diss | |||||||||||||||
Elizabeth | Robert Whiteman(w) | 26/5/1675 | North Tuddenham | |||||||||||||||
Elizabeth (w) | Isaiah King | 2/4/1877 | Norwich | 1832 | ||||||||||||||
Elizabeth Smith (w) | Daniel Marjoram | 25/10/1845 | Yarmouth | Charles Smith |
||||||||||||||
Elizabeth Maria | Arthur Saunders | 15//9/1885 | Broome | 1864 | 29/7/1904 | William | Elizabeth Ann Webb | Edith Mary 1898 | ||||||||||
