Birth Date | Burial Date | Surname | Forename | Notes | Place | County |
---|---|---|---|---|---|---|
30/4/1540 | Spargam | Thomas | Broome | Norfolk | ||
30/4/1545 | Spergam | Francis | Costessy | Norfolk | ||
20/12/1546 | 20/12/1546 | SPURGEN | Edmund | son of Richard | Blofield | Norfolk |
20/5/1558 | SPURGEN | Joane | Daughter of Richard | Blofield | Norfolk | |
30/1/1578 | Spurgeon | John | Stratton | Norfolk | ||
23/1/1580 | Spurgion | Elizabeth | dau of Nicholas & Margaret ? | Carbrooke | Norfolk | |
22/6/1582 | Spurgyn | Robert | Foulden | Norfolk | ||
23/9/1583 | 20/9/1583 | Spurgen | John | son of Nicholas & Margaret (Scott) | Carbrooke | Norfolk |
10/8/1584 | 11/8/1584 | Spurgen | Nicholas | son of Nicholas & Margaret (Scott) | Carbrooke | Norfolk |
12/4/1585 | 12/4/1585 | Spurgine | Richard | son of John | South Walsham | Norfolk |
2/4/1585 | 30/12/1587 | Spurgion | John | son of Robert & Annie Beare | South Walsham | Norfolk |
20/5/1589 | Spurgion | Edward | South Walsham | Norfolk | ||
24/7/1590 | Spurgen | John | Carbrooke | Norfolk | ||
28/9/1589 | 24/4/1594 | Spurgion | Alicie | Dau of Robert & Annie Beare | South Walsham | Norfolk |
17/10/1597 | 28/10/1597 | Sporgin | Johes | son of Johis | Kenninghall | Norfolk |
26/4/1598 | Spurgen | Nicholas | Carbrooke | Norfolk | ||
19/2/1598 | 13/6/1598 | Spurgin | Elizabeth | Dau of John & Alice | Swaffam | Norfolk |
6/9/1590 | 15/6/1598 | Spurgin | Joane | age 8 dau of Thomas & Lane Steed | Necton | Norfolk |
9/2/1595 | 16/7/1598 | Spurgin | Thomas | son of Thomas & Joane Steed | Necton | Norfolk |
19/11/1598 | Spurgin | Eliza | dau of John | Kenninghall | Norfolk | |
18/2/1603 | 31/3/1603 | Spurgen | Ann | dau of John & Alice Wentload | Swaffam | Norfolk |
5/8/1599 | 29/4/1603 | Spursur | John | son of John & Alice Wentload | Swaffam | Norfolk |
25/3/1602 | 7/5/1604 | Spurgin | Margaret | age 2 dau of Christopher & Elizabeth Jellian | Thompson | Norfolk |
24/2/1605 | Spurgin | Elizabeth | Thompson | Norfolk | ||
20/7/1605 | Spurgen | John | Swaffam | Norfolk | ||
2/6/1605 | 31/3/1607 | Spurgin | Joane | dau of Christopher & Elizabeth Jellian | Thompson | Norfolk |
5/7/1607 | Spursur | Margaret | wife of Robert | Swaffam | Norfolk | |
11/3/1608 | Spurgin | Thomas | Necton | Norfolk | ||
7/4/1608 | Spurgeon | John | son of Thomas & Elizabeth | Norwich St. julian | Norfolk | |
12/10/1610 | Spurgin | William | Thompson | Norfolk | ||
16/1/1610 | Spurgin | Anna | Foulden | Norfolk | ||
3/10/1611 | Spurgyn | William | Fincham | Norfolk | ||
10/11/1611 | 2/1/1612 | Spursor | John | son of Robert | Swaffam | Norfolk |
1612 | 1612 | Spurgin | Elizabeth | dau of Henry & Elizabeth | Blonorton | Norfolk |
23/11/1612 | Spurgen | Robert | Caister | Norfolk | ||
27/2/1613 | 20/10/1613 | Spurgyn | Gabriel | son of Gabriel & Agnes | Merton | Norfolk |
27/2/1613 | 4/6/1614 | Spurgin | Margaret | dau of Christopher & Elizabeth Jellian | Thompson | Norfolk |
28/8/1614 | Spurgin | Anna (Claxon) | wife of Thomas | Carbrooke | Norfolk | |
1614 | 16/4/1615 | Spurgen | John | son of Gabriel & Agnes | Filby | Norfolk |
12/2/1609 | 21/3/1617 | Spurgin | Henrie | illigit. son of Agnes | Necton | Norfolk |
24/5/1618 | Spurgion | Katherine | wife of John | Surliingham | Norfolk | |
28/3/1602 | 24/9/1621 | Sprigin | Ann | age 19 dau of Christopher * Elizabet Jellian | Thompson | Norfolk |
17/12/1621 | Spirigin | Eliizabeth (Jellian) | wiife of Christopher | Thompson | Norfolk | |
21/8/1622 | Spurgin | Ann | dau of Ellen (Ellen was a widow) | Garboldisham | Norfolk | |
01 Dec 1622 | Spurgeon | Agnes | wife of Gabriel | Filby | Norfolk | |
12/6/1624 | 21/2/1624 | Spurgeon | Michael | son of Thomas | Carbrooke | Norfolk |
16/3/1625 | Spurgin | John | Postwick | Norfolk | ||
29/3/1626 | Spurgeon |
Gabriell | Filby | Norfolk | ||
12/6/1625 | 21/6/1625 | Spurgeon |
William | son of George & Mary | Filby | Norfolk |
9/7/1625 | Spurgal | William | North Walsham | norfolk | ||
16/3/1626 | Spurgin | John | Ranworth | Norfolk | ||
2/1627 | Spurgeon | Robert | infant son of Thomas | |||
7/4/1627 | Spurgin | Vida | Caister | Norfolk | ||
16/3/1628 | Spurgin | John | Ranworth | Norfolk | ||
27/1/1628 | 16/5/1629 | Spurgeon | James | son of Thomas | Carbrooke | Norfolk |
27/9/1630 | Spurgeon | Martha | Burgh St. Margaret | Norfolk | ||
9/6/1637 | Spurgen | Ellen | Hainford | Norfolk | ||
6/2/1638 | Spurgeon | Thomas | Carbrooke | Norfolk | ||
5/9/1639 | Spurgeon |
Mary | dau of William | Norwich St. Paul | Norfolk | |
12/7/1639 | Spurgton | Eda | Bressingham | norfolk | ||
8/9/1643 | Spurgen | George | Thompson | Norfolk | ||
31/7/1644 | 27/9/1644 | Spurgeon | Thomas | son of Nicholas | Carbrooke | Norfolk |
20 Apr 1645 | Spargen | Anne | wife of John | Shimpling | Norfolk | |
9/1645 | Spurgner | William | Norwich Coslany | Norfolk | ||
31/7/1646 | Spurgant | John | son of William | King's Lynn | Norfolk | |
30 Oct 1646 | Spurgeon | Elizabeth | dau of John | Shimpling | Norfolk | |
4/6/1651 | Spurgen | Alice (Wentload) | widow | Swaffam | Norfolk | |
19 Nov 1651 | Spurgeon | Elizabeth | wife of John | Shimpling | Norfolk | |
15/6/1653 | Spurgeon | ? | son of George | Walsham | Norfok | |
25/1/1654 | Spurgeon | Ann | wife of Thomas | Carbrooke | Norfolk | |
7/5/1654 | Spurgeon | Thomas | Carbrooke | Norfolk | ||
20/5/1655 | Spurgeon | Margaret | Shimpling | Norfolk | ||
30/10/1656 | Spurgeon |
Elizabeth | daughter of George | North Walsham | Norfolk | |
26/7/1657 | Spurgeon |
Anne | wife of Gabriel | Griston | Norfolk | |
5/2/1655 | 16/8/1657 | Spurgeon | Honor | dau of Nicholas & Ann | Carbrooke | Norfolk |
19/10/1657 | Spurgeon |
Jane | daughter of George | North Walsham | Norfolk | |
31/5/1658 | Spurgen | Mary | wife of Gabriel | Wicklewood | Norfolk | |
13/9/1659 | Spurgine | Elizabeth | dau of Robert | Thetford | Norfolk | |
12/4/1685 | 10/8/1660 | Spurgeon |
John | 74 years | Shimpling | Norfolk |
27 Aug 1661 | Spurgeon | Ann | wife of Leonard | Shimpling | Norfolk | |
24/12/1662 | Spurgin | Thomas | Norwich St. Parmenter | Norfolk | ||
2/10/1663 | 18/2/1663 | Spurgeon | Robert | son of Leonard & Sara | Shimpliing | Norfolk |
1635 | 27 Sep 1664 | Spurgeon | George | North Walsham | Norfolk | |
16/9/1665 | 18/9/1665 | Spurgeon |
Sara | daughter of Leonard & Sara | Shimpling | Norfolk |
6/8/1666 | Spurgen | Joan | dau of Mary | Norwich St. Julian | Norfolk | |
8/1/1667 | Spurging | "Goodwife" (Elizabeth) | Thetford | Norfolk | ||
21/1/1669 | Spurgin | Nicholas | Beechamwell | Norfolk | ||
22/3/1669 | Spurgeon |
William | son of Edward | Shimpling | Norfolk | |
5/3/1670 | Spurgin | John | Wells next the sea | NorfolJ | ||
31/3/1671 | Spurgeon | infant | infant of John | Yarmouth | Norfolk | |
15/6/1672 | Spurgeon | Henry | son of John | Yarmouth | norfolk | |
17/11/1673 | Spurgin | William | son of John & Ann | Wells next to the sea | Norfolk | |
1/12/1675 | Spurgeon |
Elizabeth | daughter of Francis & Mary | Yarmouth | Norfolk | |
20/6/1678 | Spurgeon |
William | son of Leonard | Shimpling | Norfolk | |
3/11/1675 | Spurgin | Thomas | Sheringham | Norfolk | ||
20/1/1679 | Spurgeon | Jane | wife of Henry | Carbrooke | Norfolk | |
1/3/1681 | Spursen | Honora | dau of Jeremiah | Loddon | Norfolk | |
28/3/1682 | Spurgin | Anne | dau of John & Mary | Yarmouth | Norfolk | |
17/11/1682 | Spurgeon | Henry | Carbrooke | Norfolk | ||
19/7/1684 | Spurgin | Ralph | son of John & Mary | Yarmouth | Norfolk | |
28/8/1684 | Spurgin | Margaret | widow | Wighton | Norfolk | |
3/12/1685 | Spurgin | Mary | Gresham | Norfolk | ||
11/6/1686 | Spurgin | Judith | Sherington | norfolk | ||
20/6/1688 | Spurgin | Edward | son of George | Erpinngham | Norfolk | |
07 Jan 1689 | Spurgeon | Leonard | Shimpling | Norfolk | ||
25 Feb 1690 | Spurgeon | Elizabeth | dau of Leonard & Abigail (Feltham) | Norwich St. Paul | Norfolk | |
24/8/1690 | 29/8/1690 | Spurgeon | Ann | daughter of John & Mary | Yarmouth | Norfolk |
29//1692 | 3/9/1692 | Spurgen | Elizabeth | dau of Leonard & Abigail( Feltham) | Norwich St. Paul | Norfolk |
31/9/1695 | Spurgeon | John | Yarmouth | Norfolk | ||
1/7/1696 | Spurgion | Anna | single woman | Sheringham | Norfolk | |
119291697 | Spurgeon | Henry | son of Leonard & Abigail (feltham) | Norwich St. Paul | Norfolk | |
5/10/1699 | 17/5/1700 | Spurgin | John | son of Robert& Anne | Broome | Norfolk |
1/2/1696 | 11/2/1697 | Spurgeon | Henry | son of Leonard & Abigail (Feltham) | Norwich St. Paul | Norfolk |
25/3/1660 | 27/8/1700 | Spurgeon | George | Erpingham | Norfolk | |
30/11/1699 | 23/3/1701 | Spurgin | Frances | dau of Henry & Elizabeth | Ovington | Norfolk |
3/12/1676 | 24/2/1702 | Spurgeon | Mary | age 15 dau of Leonard & Sara | Shimpling | Norfolk |
17/3/1702 | Spurgeon | Susan | Shimpling | Norfolk | ||
7/7/1672 | 28/3/1702 | Spurgin | Charles | Norwich St. Paul Coslany | Norfolk | |
26/7/1702 | Spurgeon | Martha | dau of Leonard | Norwich St. Paul Coslany | Norfolk | |
6/4/1703 | Spurgin | Sarah | Norwich St. Michael Coslany | Norfolk | ||
8/8/1705 | Spurgeon | Mary | Norwich St. Paul Coslany | Norfolk | ||
19/6/1707 | Spurgin | Elizabeth | Norwich St. Michael Coslany | Norfolk | ||
15/2/1708 | 7/4/1708 | Spurgeon | John | son of Thomas & Elizabeth | Norwich St. Julian | Norfolk |
20/2/1708 | 19/6/1710 | Spurgeon | Jezup | son of Gregory & Mary | Norwich Parmentergate | Norfolk |
7/9/1710 | Spurgeon | Grigory | Norwich St. Peter Parmentergate | Norfolk | ||
9/6/1710 | 25/11/1710 | Spurgin | Charles | son of Charles & Elizabeth | Norwich St. Michael Coslany | Norfolk |
1/3/1711 | Spurgion | Henry | Tottingham | Norfolk | ||
13/2/1711 | Spurgeon | Esther | Norwich St. Paul | Noorfolk | ||
14/3/1712 | Spurgeon | Susan | Norwich St. Peter Parmentegate | Norfolk | ||
7/1712 | 17/12/1712 | Spurgeon | Thomas | son of Thomas & Elizabeth | Norwich St. Peter Parmentergate | Norfolk |
7/6/1713 | Spurgeon | Esther | dau of John | Norwich St. Clement | Norfolk | |
20/7/1713 | Spurgin | Mary | dau of Henry & Elizabeth | Ovington | Norfolk | |
?/1/1714 | Spurgin | Sarah | dau of Charles | Norwich St. Michael Coslany | Norfolk | |
12 Jan 1714 | Spurgeon | William | son of John | Bracon Ash | Norfolk | |
23/1/1714 | Spurgeon | Mary Dorothy | wife of John | Bracon Ash | Norfolk | |
7/7/1714 | Spurgen | Ann | pauper | Yarrmouth | Norfolk | |
16/11/1714 | Spurgeon | Mary | Yarmouth | Norfolk | ||
9/8/1702 | 10/12/1714 | Spurgeon | Mary | daughter of John & Mary (Dorothy) | Bracon Ash | Norfolk |
17/7/1715 | Spurgeon | Elizabeth | Norwich St. Peter Parmentergate | Norfolk | ||
6/3/1717 | Spurgin | Anne | widow | Broome | Norfolk | |
6/4/1717 | Spurgeon | Grigeory | Norwich St. Peter Parmentergate | Norfolk | ||
14/2/1718 | Spurgeon | Thomas | Matlaske | Norfolk | ||
1/7/1712 | 3/3/1719 | Spurgeon | Thomas | son of Thomas & Elizabeth | Norwich St. Peter Parmentergate | Norfolk |
7/8/1719 | Spurgeon | Mary | daughter of Thomas & Ann | Yarmouth | Norfolk | |
11/6/1720 | Spurgin | Ciclia | single woman | Sheringham | Norfolk | |
17/11/1720 | Spurgin | Leonard | Norwich St. Paul | Norfolk | ||
3/12/1720 | Spurgin | Abigail | Norwich St. Paul | Norfolk | ||
14/2/1721 | Spurgeon | Elizabeth | Norwich St. Peter Parmentergate | Norfolk | ||
18/3/1721 | Spurgeon | Ann | Norwich St. Peter Parmentergate | Norfolk | ||
2/7/1721 | Spurgeon | Ann | Norwich St. Peter Parmentergate | Norfolk | ||
9/2/1724 | Spirgen | John | son of John | Norwich St. Paul | Norfolk | |
18/3/1724 | Spurgeon | Elizabeth | Holme Hale | Norfolk | ||
30/9/1724 | Spurgeon | Thomas | pauper | Yarmouth | Norfolk | |
10/9/1725 | Spurgen | John | son of John | Norwich St. Paul | Norfolk | |
12/2/1677 | 21/8/1727 | Spurgeon | Lettice( French) | Wife of John | Bracon Ash | Norfolk |
17/5/1729 | Spurgeon | Thomas | son of John & Margaret | Norwich St. Paul |
Norfolk | |
19/5/1729 | Spurgeon | Ann | daughter of Robert & Elizabeth (Baker) | Hempnall | Norfolk | |
9/4/1729 | Spurgin | Henry | death 8/4/1729 | New Houghton | Norfolk | |
17/5/1730 | Spurgeon | Bridget | Norwich St. George Colgate | Norfolk | ||
22/11/1730 | 22/12/1730 | Spurgeon | William | son of William & Mary Lightwin | Bracon Ash | Norfolk |
22/1/1730 | 22/12/1730 | Spurgeon | Samuel | son of William & Mary Lightwin | Bracon Ash | Norfolk |
31/10/1731 | Spurgeon | Nicholas | a stranger | Yarmouth | Norfolk | |
22/12/1731 | Spargeon | Henry | Cowper & Householder | Castle Acre | Norfolk | |
20/2/1733 | Spurgeon | Margaret | wife of john | Norwich St. Paul | Norfolk | |
23/6/1734 | Spurgeon | Gregory | Norwich St. Michael At Plea | Norfolk | ||
20/4/1734 | Spurgeon | Anne (Bates) | wife of Gregory | Norwich St. Michael At Plea | Norfolk | |
20/10/1734 | Spurgeon | Sara | daughter of Charles & Susanna (Shoulder) | Norwich St. MichaelCcoslany | NorFolk | |
20/10/1734 | Spurgeon | Sara | wife of James | Norwich St. Michael Coslany | Norfolk | |
01 Dec 1734 | Spurgeon | Elisebeth [sic] | Bracon Ash | Norfolk | ||
12/8/1735 | Spurgeon | Mary | wife of John | Yarmouth | Norfolk | |
13/10/1735 | Spurgeon | Eliza | wife of Richard | Yarmouth | Norfolk | |
30/11/1736 | Spurgen | Henry | Holme Hale | Norfolk | ||
8/5/1736 |
|
John | son of Gregory | Norwich St. Michael at Plea | Norfolk | |
22/3/1737 | Spurgeon | Ann | wife of John & Elizabeth | Norwich St. Paul | Norfolk | |
8/6/1737 | Spurgeon | John | Bracon Ash | Norfolk | ||
17/10/1737 | Spurgeon | Elizabeth | Norwich St. Paul | Norfolk | ||
24/1/1738 | Spurgin | Elizabeth | Hempnall | Norwich | ||
29/3/1738 | Spurgeon | John | Esquire | Yarmouth | Norfolk | |
27/8/1738 | Spurgin | Thomas | Weasenham | Norfolk | ||
7/7/1672 | 12 Feb 1741/42 | Spurgeon | Charles | Norwich | Norfolk | |
26/8/1742 | Spurgin | Edmund | son of Leonard & Susanna (Pile) | Norwich St. Benidict | Norfolk | |
24/10/1744 | Spurgeon | Mary | daughter of Charles & Susanna | Norwich St. Augustine | Norfolk | |
28/10/1731 | 18/10/1745 | Spurgeon | William | son of John & Abigail Payne | Bracon Ash | Norfolk |
13/12/1745 | Spurger | Mary | Beighton | Norfolk | ||
12/3/1746 | Spurgeon | Robert | Long Stratton St. Mary | Norfolk | ||
29/10/1745 | 31/7/1747 | Spurgeon | Mary | daughter of Wiliam & Mary Lightwin | Bracon Ash | Norfolk |
17/5/1749 | Spergeon | Judith (Ellis) | age 35 wife Samuel | Norwich St. Peter Parmentergate | Norfolk | |
26/1/1752 | Spurgeon | Hannah | daughter of John & Sarah | Yarmouth | Norfolk | |
15/2/1753 | Spergeon | Thomas | age 60 | Norwich St, Peter Parmentergate | Norfolk | |
16/1/1754 | Spurgeon | Hannah | Shipdham | Norfolk | ||
28/2/1754 | Spurgeon | Mary | wife of Robert | Yarmouth | Norfolk | |
3/4/1754 | Spurgin | George | age 60 | Holme Hale | Norfolk | |
7/1/1755 | Spregeon | Mary | wife of John | Upwell | Norfolk | |
22/4/1755 | Spergeon | Gregory | age 70 | Norwich St. Peter Parmentergate | Norfolk | |
30/5/1755 | Spurgeon | Charles | infan | Norwich St. Michael Coslany | Norfolk | |
21/6/1724 | 12/6/1755 | Spurgeon | Benjamin | son of John & Abigail Payne Hus of Lydia Cadywould | Bracon Ash | Norfolk |
10/6/1755 | Spurgeon | Elizabeth | daughter of John & Sarah (Baker)(Gent) | Yarmouth | Norfolk | |
20/1/1756 | Spurgeon | Richard | Yarmouth | Norfolk | ||
28/6/1756 | Spurgeon | Mary | Norwich St. Lawrence | Norfolk | ||
30/1/1758 | Spurgeon | John | Stratton | Norfolk | ||
31/12/1758 | Spurgeon | Richard | son of john & Sarah (Baker) | Yarmouth | Norfolk | |
1/11/1759 | Spurgeon | John | son of Thomas & Susan | Hardingham | Norfolk | |
1/11/1759 | Spurgeon | Martha | daughter of Thomas & Susan | Hardingham | Norfolk | |
2/11/1759 | Spurgin | Sarah | Helhoughton | Norfolk | ||
1673 | 18/12/1760 | Spurgeon | Elizabeth | age 83 married woman | Norwich St. John de Sepulchre | Norfolk |
4/6/1761 | Spurgion | Robert | Hempnall | Norfolk | ||
16/7/1761 | Spurgeon | Sarah | affdavit B Lany | Mulbarton | Norfolk | |
23/4/1762 | Spurgeon | Elizabeth | Wife of John | Reedham | Norfolk | |
1690 | 3/5/1763 | Spurgeon | John | age 73 | Norwich St. Paul | norfolk |
13/1/1764 | Spurgeon | Mary | daughter of Thomas & Susan | Hardingham | Norfolk | |
12/2/1764 | Spurgeon | Robert | Yarmouth | Norfolk | ||
18/7/1764 | Spurgeon | Abigail | daughter of John & Elizabeth (Layton) | Shotesham | Norfolk | |
13/1/1765 | Spurgeon | Mary | dau of Thomas & Susan | Hardingham | Norfolk | |
2/6/1765 | Spurgion | Mary | dau of Charles & Rose (Kerrison) | Hempnall | Norfolk | |
5/11/1700 | 25 Aug 1765 | Spurgeon | Abigail | age 65 wife of John | Bracon Ash | Norfolk |
27/4/1736 | 19/11/1765 | Spurgeon | Henry | age 29 Hus of Katherine Laughter | Bracon Ash | Norfolk |
6/12/1765 | Spurgeon | Isaac | son of Isaac & Mary | Yarmouth | Norfolk | |
17/2/1766 | Spurgeon | Susan | dau of Thomas & Susan | Hardingham | norfolk | |
1683 | 05 Apr 1766 | Spurgeon | Ann | 83 | Norwich St. peter Parmentergate | Norfolk |
14/2/1766 | Spurgeon | Susan | wife of Thomas | Hardiingham | Norfolk | |
3/7/1766 | Spurgeon | Martha | dau of James & Mary (Peters) | Bracon Ash | Norfolk | |
20/9/1766 | Spurgeon | Mary | Norwich St. Etheldreda | Norfoll | ||
30/11/1766 | Spurgeon | Elgar | Ingoldisthorpe | Norfolk | ||
20/5/1768 | Spurgin | John | age 64 | Holme Hale | norfolk | |
3/2/1769 | Spurgins | Mary | Trowse Newton | |||
1707 | 2/7/1768 | Spurgeon | Mary | 61 | Norwich St. Peter Mancroft | Norfolk |
12/10/1690 | 5/1/1769 | Spurgeon | John | 79 | Norwich St. John de Sepulchre | Norfolk |
14/8/1769 | Spurgeon | William | infant | Norwich St. Etheldreda | ||
1735 | 25/1/1771 | Spurgeon | Elizabeth | 36 | Norwich St. Etheldreda | Norfolk |
26/7/1767 | 15 Sep 1771 | Spurgeon | Abigale | daughter of James & Mary (Peters) | Bracon Ash | Norfolk |
13/5/1770 | 30/4/1771 | Spurgeon | Thomas | son of James & Mary (Peters) | Bracon Ash | Norfolk |
5/6/1772 | Spurgin | Elizabeth | dau of Henry age 11 | Sedgeford | Norfolk | |
7/7/1773 | Spurgeon | Rebecca | spinster | Norwich St. Augustine | Norfolk | |
1/5/1720 | 16/6/1774 | Spurgeon | Lydia (Cadywould)t | widow wife of Benjamin | Wymondham | Norfolk |
15/1/1776 | Spurgeon | Margaret | West Bradenham | Norfolk | ||
22/6/1707 | 16 Feb 1776 | Spurgeon | William | age 69 hus of Mary (Lightwin) | Mulbarton | Norfolk |
14/1/1773 | 14/10/1777 | Spurgeon | Elizabeth | spinster | Shotesham | Norfolk |
19/5/1776 | 13 May 1778 | Spurgeon | Bracon | son of James & Mary (Peters) | Bracon Ash | Norfolk |
15 May 1778 | Spurgeon | Abigail | dau of Thomas & Susan | Hardingham | Norfolk | |
3/3/1734 | 21 Aug 1778 | Spurgeon | James | son of John & Abigail (Payne) | Bracon Ash | Norfolk |
22/9/1779 | Spurgeon | Mary Maria | infant | Norwich St. Stephens | Norfolk | |
28/9/1778 | Spurgeon | Thomas | Burnham Overy | Norfolk | ||
12/10/1699 | 24 Nov 1778 | Spurgeon | John | Bracon Ash | Norfolk | |
05 Aug 1779 | Spurgeon | John | son of John & Lydia (Brewster) | Mulbarton | Norfolk | |
5/12/1780 | Spurgeon | Samuel | Loddon | Norfolk | ||
2/7/1782 | Spurgen | Sarah | wife of Henry | West Newton | norfolk | |
25/7/1782 | Spurgeon | John | West Bradenham | Norfolk | ||
25/7/1782 | Spurgeon | Robert | West Bradenham | Norfolk | ||
24/10/1782 | Spurgeon | Alice | age 80 | Holme Hale | Norfolk | |
1734 | 4/1/1783 | Spurgeon | Mary | age 49 | Norwich St. Michael Coslany | Norfolk |
4/9/1783 | Spurgeon | Charles | age 72 widower | Norwich St. Michael | Norfolk | |
28/4/1784 | Spurgeon | Mary | widow of William | Mulbarton | Norfolk | |
10/7/1784 | Spurgin | William | son of John | Norwich St. Benedict | Norfolk | |
1/9//1784 | Spurgeon | Elizabeth | spinster | Acle | Norfolk | |
1707 | 29/7/1784 | Spurgeon | Mary ( Bly) | age 77 | Notwich St. James w Pockthorpe | Norfolk |
1701 | 24/1/1786 | Spurgeon | Elizabeth | age 85 | Norwich St. Paul | Norfolk |
4/8/1786 | Spurgeon | Robert | age 67 widower pauper | Norwich | Norfolk | |
1706 | 24/10/1786 | Spurgeon | Susanna (Howard) | 80 widow of Samuel | Norwich St. Peter Parmentergate | Norfolk |
1740 | 26/7/1789 | Spurgeon | Mary | age 49 widow of | Bracon Ash | Norfolk |
20/8/1789 | Spurgeon | Marianne ( Cooper) | wife of Christopher age 22 | Shotesham | Norfolk | |
1761 | 21/9/1790 | Spurgeon | William | age 29 married man | Yarmouth | Norfolk |
10/5/1791 | Spurgeon | John | drowned | King's Lynn | Norfolk | |
1773 | 2/2/1791 | Spurgeon | Thomas | age 18 | Loddon | Norfolk |
1735 | 24/12/1791 | Spurgeon | Sarah | age 56 widow of ? Harmer | Norwich St. Peter Mancroft | Norfolk |
5/3/1792 | Spurgeon | William | infant son of John & Susannah (Briggs) | Stoke | Norfolkage | |
18/11/1789 | 12/2/1792 | Spurgeon | Mary | dau of William & Frances (Nixon) | Loddon | norfolk |
1/4/1793 | Spurgeon | Susan | wife of Thomas | Hardingham | Norfolk | |
18/12/1793 | Spurgeon | Joseph | age 73 | Saham Toney | Norfolk | |
1717 | 25/1/1795 | Spurgeon | Gregory | age 78 Husband of Elizabeth | Norwich St. Gregory | Norfolk |
1718 | 26/2/1795 | Spurgeon | Samuel | age 77 Husband of Judith & Susan | Norwich St. Parmentergate | Norfolk |
1719 | 2/9/1796 | Spurgeon | Samuel | age 6/77 | Yarmouth | Norfolk |
13/9/1797 | Spurgeon | Eliza | daughter of John & Ann (Taylor) | Hardingham | Norfolk | |
1735 | 5/4/1797 | Spurgeon | Jeremiah | age 62 | Yarmouth | Norfolk |
1710 | 13/3/1798 | Spurgeon | Cattherine | 88 widow | Burnham Overy | Norfolk |
1727 | 29/12/1799 | Spurgeon | Thomas | age 72 | Hardingham | Norfolk |
1729 | 21/1/1801 | Spurgeon | William | age 72 | Loddon | Noorfolk |
1743 | 31/5/1800 | Spurgeon | John | age 57 | Holme Hale | Norfolk |
1801 | 4/8/1801 | Spurgeon | Elizabeth | daughter of John & Mary | Norwich St. Timbermill | Norfolk |
1741 | 14/10/1802 | Spurgeon | George | age 61 | Holme Hale | Norfolk |
30/8/1803 | Spurgeon | George | Beachamwell | Norfolk | ||
1798 | 4/3/1803 | Spurgeon | Edward | son of John & Elizabeth (Browne) | Norwich St. Giles | Norfolk |
6/3/1803 | Spurgeon | William | son of John & Ann (Taylor) | Hardingham | Norfolk | |
9/4/1803 | Spurgeon | Mary | (Tooley) | Yarmouth | Norfolk | |
12/6/1803 | Spurgins | Charles | age 60 | Dickleburgh | Norfolk | |
9/10/1803 | Spurgeon | Robert | son of William & Sarah | Mulbarton | Norfolk | |
1/12/1803 | Spurgin | John | Loddon | Norfolk | ||
1799 | 15/1/1804 | Spurgeon | John | son of John & Ann (Taylor) | Hardingham | Norfolk |
30/8/1804 | spurgeon | George | Beachamwell | |||
17/9/1804 | Spurgeon | Thomas | infant | Bawburgh | Norfolk | |
22/4/1805 | Spurgeon | Samuel | age 55 Bachelor | Burnham Overy | Norfolk | |
6/5/1805 | Spurgeon | Esther | age 3 | Norwich St. Giles | NORFOLK | |
3//7/1806 | Spurgeon | John | son of John & Ann (Taylor) | Hardingham | Norfolk | |
22/7/1806 | Spurgeon | Ann (Taylor) | Wife of John | Hardingham | Norfolk | |
11/2/1807 | Spurgeon | John | infant son of Thomas & Frances (Adcock) |
Bawburgh | Norfolk | |
1/5/1808 | Spurgeon | Samuel | son of John & Elizabeth | Mulbarton | Norfolk | |
1750 | 13/5/1808 | Spurgeon | Lydia | age 58 wife of John | Mulbarton | Norfolk |
5/6/1808 | Spurgeon | Robert | age 61 married | Mulbarton | Norfolk | |
30/77/1808 | Spurgeon | Mary | infant dau of Thomas & Frances | Bawburgh | Norfolk | |
13/11/1808 | Spurgeon | Edward | infant son of John & Mary | Norwich St. Giles | Norfolk | |
28/2/1809 | Spurgens | John | son of Charles & Mary | Dicklebburgh | Norfolk | |
19/3/1809 | Spurgeon | William | age 14 son of William & Sarah (Taylor} | Mulbarton | Norfolk | |
15/4/1809 | Spurgeon | Henry | age 78 | King's Lynn | Norfolk24/5/1809 | |
23/1/1805 | 24/5/1809 | Spurgeon | Matilda | dau of John & Anne age 4 | Hardingham | Norfolk16/6/1809 |
16/6/1809 | Spurgeon | Mariah | dau of William & Frances | Loddon | Norfolk | |
16/6/1809 | Spurgeon | Maria | dau of William & Frances | Loddon | Norfolk | |
16/6/1809 | Spurgeon | Elizabeth | dau of William & Frances | Loddon | Norfolk | |
1/2/10787 | 9/7/1809 | Spurgeon | Leonard | age 22 Bachelor son of John & Elizabeth | Norwich St. Giles | Norfolk |
29/8/1809 | Spurgeon | Sarah | dau of Susan illigitimate | Norwich St. Martin | Norfolk | |
24/1/1810 | Spurgeon | William | age 69 | Loddon | Norfolk | |
8/7/1810 | Spurgeon | Matilda | infant | Bawburgh | Norfolk | |
23/12/1810 | Spurgeon | Sophia | dau of John & Lydia age 20 | Mulbarton | Norfolk | |
