}
Name | Birth Year | Age | Sex | Registration District | County | 1841 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ada Amanda | 1893 | 18 | F | Norwich | Norfolk | x | x | x | x | x | x | Link | |
Albert | 1853 | 58 | M | Wayland | Norfolk | x | x | x | Link | Link | Link | Link | |
Alice | 1887 | 24 | F | Yarmouth | Norfolk | x | x | x | x | x | |||
Alice | 1883 | 28 | F | Erpingham | Norfolk | x | x | x | x | x | |||
Alice | 1888 | 23 | F | Norwich | Norfolk | x | x | x | x | x | |||
Alice Ellen | 1879 | 32 | F | Yarmouth | Norfolk | x | x | x | x | ||||
Anna | 1864 | 47 | F | Norwich | Norfolk | x | x | x | |||||
Annie Lorina | 1898 | 13 | F | Norwich | Norfolk | x | x | x | x | x | x | ||
Arthur | 1861 | 50 | M | Croydon | Surrey | x | x | ||||||
Arthur | 1870 | 41 | M | Bury | Lancashire | x | x | x | |||||
Arthur Cullum | 1895 | 16 | M | Erpingham | Norfolk | x | x | x | xx | x | x | ||
Arthur William | 1906 | 5 | M | Flegg | Norfolk | x | x | x | x | x | x | x | |
Arthur William | 1889 | 22 | M | St Faiths | Norfolk | x | x | x | x | x | Link | ||
Arthur George | 1882 | 29 | M | Wandsworth | London | x | x | x | x | x | Link | ||
Audrey | 1871 | 40 | F | Yarmouth | Norfolk | x | x | x | |||||
Augustus | 1897 | 14 | M | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Beatrice | 1887 | 24 | F | Norwich | Norfolk | x | x | x | x | x | |||
Benjamin | 1845 | 66 | M | Newcastle upon Tyne | Northumberland | x | |||||||
Bissy Harriet | 1896 | 15 | F | Erpingham | Norfolk | x | x | x | x | x | x | ||
Bridget Ellen | 1896 | 15 | F | Erpingham | Norfolk | x | x | x | x | x | x | ||
Catherine | 1870 | 41 | F | Erpingham | Norfolk | x | x | x | |||||
Catherine | 1880 | 31 | F | Norwich | Norfolk | x | x | x | x | ||||
Catherine Anna | 1907 | 4 | F | Erpingham | Norfolk | x | x | x | x | x | x | x | |
Charles | 1886 | 25 | M | Norwich | Norfolk | x | x | x | x | x | |||
Charles | 1909 | 2 | M | Norwich | Norfolk | x | x | x | x | x | x | x | |
Charles E | 1904 | 7 | M | Woodbridge | Suffolk | x | x | x | x | x | x | x | |
Charles S | 1867 | 44 | M | Loddon | Norfolk | x | x | x | |||||
Charles S | 1907 | 4 | M | Loddon | Norfolk | x | x | x | x | x | x | x | |
Charlie | 1888 | 23 | M | St Faiths | Norfolk | x | x | x | x | x | |||
Daisy | 1888 | 23 | F | Erpingham | Norfolk | x | x | x | x | x | |||
Dorothy | 1899 | 12 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Dorri M | 1903 | 8 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Edith Irene | 1894 | 17 | F | Erpingham | Norfolk | x | x | x | x | x | x | ||
Edith Mary | 1902 | 9 | F | St Faiths | Norfolk | x | x | x | x | x | x | x | |
Edward | 1892 | 19 | M | Ipswich | Suffolk | x | x | x | x | x | x | ||
Eleanor | 1836 | 75 | F | Norwich | Norfolk | ||||||||
Elizabeth | 1843 | 68 | F | Mutford | Suffolk | x | |||||||
Elizabeth | 1866 | 45 | F | Norwich | Norfolk | x | x | x | |||||
Elizabeth Muriel | 1894 | 17 | F | Erpingham | Norfolk | x | x | x | x | x | x | ||
Elizabeth | 1861 | 40 | F | Norwich | Norfolk | x | x | x | Link | ||||
Elizabeth Sarah | 1881 | 30 | F | Norwich | Norfolk | x | x | x | x | ||||
Ellen | 1863 | 48 | F | Erpingham | Norfolk | x | x | x | |||||
Ellen Clara | 1874 | 37 | F | Loddon | Norfolk | x | x | x | x | ||||
Ellen May | 1898 | 13 | F | Henstead | Norfolk | x | x | x | x | x | x | ||
Ellen Tabitha | 1898 | 13 | F | Loddon | Norfolk | x | x | x | x | x | x | ||
Elsie | 1870 | 41 | F | Colchester | Essex | x | x | ||||||
Elsie Emily | 1894 | 17 | F | Norwich | Norfolk | x | x | x | x | x | x | ||
Elvra | 1837 | 74 | F | Bury | Lancashire | ||||||||
Emily | 1833 | 78 | F | Norwich | Norfolk | ||||||||
Emma | 1863 | 48 | F | St Faiths | Norfolk | x | x | x | Link | ||||
Emma P | 1874 | 37 | F | Loddon | Norfolk | x | x | x | x | ||||
Ernest S | 1875 | 36 | M | Woodbridge | Suffolk | x | x | x | x | L | |||
Ethel | 1876 | 35 | F | Erpingham | Norfolk | x | x | x | x | ||||
Ethel | 1908 | 3 | F | Erpingham | Norfolk | x | x | x | x | x | x | x | |
Ethel E | 1896 | 15 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Ethyl | 1884 | 17 | F | Norwich | Norfolk | x | x | x | x | x | |||
Ethelwynne | 1895 | 16 | F | Norwich | Norfolk | x | x | x | x | x | x | ||
Fanny Elizabeth | 1861 | 50 | F | Norwich | Norfolk | x | x | x | |||||
Florence | 1876 | 35 | F | Woodbridge | Suffolk | x | x | x | x | ||||
Florence | 1890 | 21 | F | Yarmouth | Norfolk | x | x | x | x | x | |||
Florence | 1908 | 3 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Florence | 1890 | 21 | F | Norwich | Norfolk | x | x | x | x | x | |||
Frances Jeannette | 1877 | 34 | F | Henstead | Norfolk | x | x | x | x | Link | |||
Frank | 1877 | 34 | M | Yarmouth | Norfolk | x | x | x | x | ||||
Frank | 1909 | 2 | M | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Frank | 1899 | 12 | M | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Frank | 1901 | 10 | M | St Faiths | Norfolk | x | x | x | x | x | x | x | |
Frederic | 1887 | 24 | M | Erpingham | Norfolk | x | x | x | x | x | |||
Frederic | 1910 | 1 | M | Erpingham | Norfolk | x | x | x | x | x | x | x | |
Frederic William | 1852 | 59 | M | Henstead | Norfolk | x | x | ||||||
Frederick | 1903 | 8 | M | Loddon | Norfolk | x | x | x | x | x | x | x | |
George | 1880 | 31 | M | Kingston | Surrey | x | x | x | x | ||||
George | 1840 | 71 | M | Docking | Norfolk | x | |||||||
George Reginald | 1909 | 2 | M | Romford | Essex | x | x | x | x | x | x | x | |
George William | 1879 | 32 | M | Romford | Essex | x | x | x | x | ||||
Gertrude Mary | 1907 | 4 | F | Norwich | Norfolk | x | x | x | x | x | x | x | |
Happy | 1869 | 42 | F | Loddon | Norfolk | x | x | x | |||||
Harriet | 1867 | 44 | F | Norwich | Norfolk | x | x | x | |||||
Harriet | 1872 | 39 | F | Bury | Lancashire | x | x | x | x | ||||
Harry | 1863 | 48 | M | St Faiths | Norfolk | x | x | x | |||||
Harry | 1867 | 44 | M | Loddon | Norfolk | x | x | x | |||||
Harry | 1874 | 37 | M | Depwade | Norfolk | x | x | x | x | ||||
Herbert | 1904 | 7 | M | Loddon | Norfolk | x | x | x | x | x | x | x | |
Herbert | 1874 | 37 | M | Bury | Lancashire | x | x | x | x | ||||
Herbert | 1877 | 34 | M | Royal Navy | x | x | x | x | |||||
Hermond Percy | 1911 | 0 | M | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Hilda K | 1900 | 11 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Ivy | 1910 | 1 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Ivy Beatrice | 1897 | 14 | F | Erpingham | Norfolk | x | x | x | x | x | x | ||
Jack | 1889 | 22 | M | Kingston | Surrey | x | x | x | x | x | |||
Jacob | 1847 | 64 | M | Bury | Lancashire | x | |||||||
James | 1837 | 74 | M | Fareham | Hampshire | ||||||||
James | 1841 | 70 | M | Yarmouth | Norfolk | x | |||||||
James | 1836 | 75 | M | Norwich | Norfolk | ||||||||
James | 1899 | 12 | M | Loddon | Norfolk | x | x | x | x | x | x | ||
James William | 1879 | 32 | M | Islington | London | x | x | x | x | x | |||
James William | 1859 | 52 | M | Yarmouth | Norfolk | x | x | ||||||
James William | 1883 | 28 | M | Yarmouth | Norfolk | x | x | x | x | x | |||
James William Arthur | 1911 | 0 | M | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Jane | 1888 | 23 | F | Yarmouth | Norfolk | x | x | x | x | x | |||
Janet | 1833 | 78 | M | Tonbridge | Kent | ||||||||
Jessie | 1906 | 5 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Jessie Louisa | 1885 | 26 | F | Norwich | Norfolk | x | x | x | x | x | |||
John | 1875 | 36 | M | Plomesgate | Suffolk | x | x | x | x | ||||
John | 1862 | 49 | M | Erpingham | Norfolk | x | x | x | |||||
John | 1838 | 73 | M | Bramley | Yorkshire (West riding) | ||||||||
John Morris | 1899 | 12 | M | Loddon | Norfolk | x | x | x | x | x | x | ||
Joseph | 1843 | 68 | M | Wayland | Norfolk | x | |||||||
Kathleen | 1892 | 19 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Kathleen E | 1899 | 12 | F | Loddon | Norfolk | x | x | x | x | x | x | ||
Kathline | 1904 | 7 | F | Norwich | Norfolk | x | x | x | x | x | x | x | |
Lilian | 1891 | 20 | F | Norwich | Norfolk | x | x | x | x | x | x | ||
Lillian | 1909 | 2 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Lilly | 1895 | 16 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Lily | 1906 | 5 | F | Yarmouth | Norfolk | x | x | x | x | x | x | x | |
Lily | 1891 | 20 | F | Norwich | Norfolk | x | x | x | x | x | x | ||
Lily Ann | 1879 | 32 | F | Romford | Essex | x | x | x | x | ||||
Lucy | 1900 | 11 | F | Loddon | Norfolk | x | x | x | x | x | x | ||
Lucy M | 1907 | 4 | F | Woodbridge | Suffolk | x | x | x | x | x | x | x | |
Maggie Mildred | 1891 | 20 | F | Kingston | Surrey | x | x | x | x | x | x | ||
Maria | 1861 | 50 | F | Norwich | Norfolk | x | x | x | |||||
Maria W | 1870 | 41 | F | Sculcoates | Yorkshire (East riding) | x | x | x | |||||
Marianna | 1877 | 34 | F | Yarmouth | Norfolk | x | x | x | x | ||||
Marie | 1897 | 14 | F | Yarmouth | Norfolk | x | x | x | x | x | x | ||
Marion Evelyn | 1905 | 6 | F | Erpingham | Norfolk | x | x | x | x | x | x | x | |
Martha | 1871 | 40 | F | Yarmouth | Norfolk | x |
x |
x |
x |
||||
Mary | 1907 | 4 | F | Loddon | Norfolk | x |
x |
x |
x |
x |
x |
x |
|
Mary Ann | 1841 | 70 | F | Norwich | Norfolk | x |
|||||||
Mary Jane | 1851 | 60 | F | Erpingham | Norfolk | x |
x |
||||||
May | 1895 | 16 | F | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
||
May | 1892 | 19 | F | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
||
Percy | 1895 | 16 | M | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
||
Percy | 1895 | 16 | M | Norwich | Norfolk | x |
x |
x |
x |
x |
x |
||
Phoebe | 1846 | 65 | F | Depwade | Norfolk | x |
|||||||
Phyllis Kate | 1909 | 2 | F | Flegg | Norfolk | x |
x |
x |
x |
x |
x |
x |
|
Priscilla | 1858 | 53 | F | Loddon | Norfolk | x |
x |
||||||
Priscilla Elizabeth | 1874 | 37 | F | Norwich | Norfolk | x |
x |
x |
x |
||||
Ralph James | 1906 | 5 | M | Erpingham | Norfolk | x |
x |
x |
x |
x |
x |
x |
|
Richard | 1864 | 47 | M | Yarmouth | Norfolk | x |
x |
x |
|||||
Richard J | 1896 | 15 | M | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
||
Richard Peter | 1881 | 30 | M | Depwade | Norfolk | x |
x |
x |
x |
x |
|||
Robert | 1841 | 70 | M | Norwich | Norfolk | x |
|||||||
Robert | 1845 | 66 | M | Norwich | Norfolk | x |
|||||||
Robert | 1841 | 70 | M | Newcastle upon Tyne | Northumberland | x |
|||||||
Robert Charles | 1875 | 36 | M | Bramley | Yorkshire (West riding) | x |
x |
x |
x |
||||
Robert Walter | 1856 | 55 | M | Brentford | Middlesex | x |
x |
||||||
Ronald | 1904 | 7 | M | Erpingham | Norfolk | x |
x |
x |
x |
x |
x |
x |
|
Sarah | 1866 | 45 | F | Brentford | Middlesex | x |
x |
x |
|||||
Sarah | 1887 | 24 | F | Yarmouth | Norfolk | x |
x |
x |
x |
x |
|||
Sarah | 1841 | 70 | F | Norwich | Norfolk | x |
|||||||
Sarah Ann | 1878 | 33 | F | Flegg | Norfolk | x |
x |
x |
x |
||||
Sarah Anne | 1841 | 70 | F | Norwich | Norfolk | x |
|||||||
Selina | 1854 | 57 | F | Wayland | Norfolk | x | x | ||||||
Sidney Frank | 1911 | 0 | M | Flegg | Norfolk | x | x | x | x | x | x | x | Sidney H | 1876 | 35 | M | Woodbridge | Suffolk | x |
x |
x |
x |
Stanley | 1883 | 28 | M | Norwich | Norfolk | x |
x |
x |
x |
x |
Teddy | 1908 | 3 | M | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
x |
Theresa | 1910 | 1 | F | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
x |
Thomas | 1858 | 53 | M | Erpingham | Norfolk | x |
x |
Thomas | 1847 | 64 | M | Depwade | Norfolk | x |
Thomas | 1885 | 26 | M | Leyburn | Yorkshire (North riding) | x |
x |
x |
x |
x |
Thomas William | 1856 | 55 | M | West Ham | Essex | x |
x |
Violet | 1905 | 6 | F | Norwich | Norfolk | x |
x |
x |
x |
x |
x |
x |
Violet | 1899 | 12 | F | Norwich | Norfolk | x |
x |
x |
x |
x |
x |
Walter | 1881 | 30 | M | Norwich | Norfolk | x |
x |
x |
x |
x |
Wilfred James | 1910 | 1 | M | Norwich | Norfolk | x |
x |
x |
x |
x |
x |
x |
William | 1841 | 70 | M | Ipswich | Suffolk | x |
William | 1885 | 26 | M | Yarmouth | Norfolk | x |
x |
x |
x |
x |
William | 1905 | 6 | M | Yarmouth | Norfolk | x |
x |
x |
x |
x |
x |
x |
William | 1851 | 60 | M | Erpingham | Norfolk | x |
x |
William | 1880 | 31 | M | Erpingham | Norfolk | x |
x |
x |
x |
William | 1907 | 4 | M | Erpingham | Norfolk | x |
x |
x |
x |
x |
x |
x |
William | 1905 | 6 | M | Norwich | Norfolk | x |
x |
x |
x |
x |
x |
x |
William | 1836 | 75 | M | Norwich | Norfolk | William | 1901 | 10 | M | Loddon | Norfolk | x |
x |
x |
x |
x |
x |
x |
William | 1895 | 16 | M | Loddon | Norfolk | x |
x |
x |
x |
x |
x |
William Thomas | 1853 | 58 | M | Loddon | Norfolk | x |
x |