Name |
Estimated Birth Year | Birthplace | Relationship | Civil Parish | County/Island | 1841 | 1851 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1809 | Camely, Norfolk, England | Sister | Norwich St Giles | Norfolk | link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1815 | Norwich, Norfolk, England | Head | Lowestoft | Suffolk | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1823 | Raveningham, Norfolk, England | Head | Hales | Norfolk | link | link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1825 | Norfolk, England | Wife | Bethnal Green | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1819 | Ingworth, Norfolk, England | Wife | Bodham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1806 | Kenninghall, Norfolk, England | Wife | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1808 | Norwich, Norfolk, England | Wife | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1819 | Raveningham, Norfolk, England | Sister | Hales | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1814 | Ormsby, Norfolk, England | Wife | Islington | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1857 | Yarmouth, Norfolk, England | Daughter | Great Yarmouth St Nicholas | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1805 | Harpley, Norfolk, England | Head | Gressenhall | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1860 | Hethersett, Norfolk, England | Son | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1810 | Norwich, Norfolk, England | Head | St Peter | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C
|
abt 1844 | Hethersett, Norfolk, England | Inmate | Swainsthorpe | Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861 | Lakenham, Norfolk | son | Lakenham | Norofolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1836 | Yarmouth, Norfolk, England | Head | Great Yarmouth St Nicholas | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1828 | Loddon, Norfolk, England | Wife | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Mundham, Norfolk, England | Wife | Ilketshall St Andrew | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1809 | Hopley, Norfolk, England | Head | Islington | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1816 | Mulbarton, Norfolk, England | Head | Norwich St Martin at Palace | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Mulbarton, Norfolk, England | Head | Ipswich St Mary at the Quay | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1832 | Great Ellingham, Norfolk, England | Servant | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1846 | Little Ellingham, Norfolk, England | Daughter | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1845 | Loddon, Norfolk, England | Daughter | Ilketshall St Andrew | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1782 | Yarmouth, Norfolk, England | Head | St Peter | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1804 | Thurton, Norfolk, England | Wife | Brooke | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1801 | Sutterford, Norfolk, England | Wife | Gressenhall | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1839 | Norwich, Norfolk, England | Wife | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1782 | Ashwellthorpe, Norfolk, England | Head | Norwich St Martin at Palace | Norfolk | Link | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1845 | Sprowston, Norfolk, England | Servant | Seething | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Whorlton, Norfolk, England | Wife | Ipswich St Mary at the Quay | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1836 | Foulsham, Norfolk, England | Daughter | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1847 | Norwich, Norfolk, England | Daughter | Norwich St Clement | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1834 | Norwich, Norfolk, England | Daughter | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1843 | Mundham, Norfolk, England | Servant | Seething | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1830 | Seething, Norfolk, England | Daughter | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1860 | Norwich, Norfolk, England | Daughter | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1798 | Stanfield, Norfolk, England | Head | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1834 | Foulsham, Norfolk, England | Daughter | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1852 | Hethersett, Norfolk, England | Son | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1840 | Twyford, Norfolk, England | Son | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1838 | Norwich; St Helens, Norfolk, England | Lodger | Brooke | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1839 | Little Ellingham, Norfolk, England | Daughter | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1845 | Little Ellingham, Norfolk, England | Servant | Rockland St Andrew | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1855 | Mundham, Norfolk, England | Daughter | Mundham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1849 | Norwich | Son | Norwich St Martin at Palace | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1846 | Thetford, Norfolk, England | Daughter | Gateshead | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Chaston, Norfolk, England | Sister | Norwich St Giles | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1844 | Sheapon, Norfolk, England | Lodger | Gateshead | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1818 | Loddon, Norfolk, England | Head | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1833 | Norwich | Head | Great Yarmouth | Noefolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1836 | Little Ellingham, Norfolk, England | Son | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1798 | Chedgrave, Norfolk, England | Head | Norwich St James with Pockthorpe | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1837 | Raveningham, Norfolk, England | Son | Ellough | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1843 | Oldcutton, Norfolk, England | Daughter | Southwold | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Ellingham, Norfolk, England | Head | Hillingdon | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1805 | Norwich, Norfolk, England | Head | Islington | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1778 | Norwich, Norfolk, England | Grandfather, Grandpa | Islington St Mary | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1799 | Loddon, Norfolk, England | Head | Brooke | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1801 | Loddon, Norfolk, England | Head | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1839 | Loddon, Norfolk, England | Servant | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851 | Aldborough | Son | Aldborough | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1841 | Norwich, Norfolk, England | Son | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1811 | Raveningham, Norfolk, England | Head | Ellough | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1837 | Foulsham, Norfolk, England | Son | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1843 | Little Ellingham, Norfolk, England | Yardman | Rockland All Saints | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L |
abt 1814 | Norwich, Norfolk, England | Head | Thetford St Mary | Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1782 | Heckingham, Norfolk, England | Mother | Hales | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1816 | Raveningham, Norfolk, England | Wife | Ellough | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1834 | Roydon, Norfolk, England | Wife | Bromley St Leonard | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1855 | Sprowston, Norfolk, England | Daughter | Great Yarmouth | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1812 | Bawburgh, Norfolk, England | Wife | Norwich St Martin at Palace | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1843 | Loddon, Norfolk, England | Daughter | Ilketshall St Andrew | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha A |
abt 1838 | Norwich, Norfolk, England | Servant in boarding school | Ackworth | Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1832 | Norwich, Norfolk, England | Niece | Norwich St Giles | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary |
abt 1816 | Ellingham, Norfolk, England | Wife | Hillingdon | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1800 | Seething, Norfolk, England | Wife | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1853 | Loddon, Norfolk, England | Granddaughter | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1834 | Stokesby, Norfolk, England | Wife | Great Yarmouth St Nicholas | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1815 | Harting, Norfolk, England | Wife | Mundham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1820 | Hethel, Norfolk, England | Head | Norwich St Clement | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1838 | Ellingham, Norfolk, England | Servant | Islington | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1819 | Bracon Ash | Head | Bracon Ash | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1845 | Norwich, Norfolk, England | Son | Bracon Ash | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1840 | Mulbarton, Norfolk, England | Lodger | East Harling | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1845 | Norwich, Norfolk, England | Son | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1841 | Sherford, Norfolk, England | Visitor | St Peter | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S |
abt 1808 | Downham, Norfolk, England | Thetford St Mary | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1842 | Twyford, Norfolk, England | Daughter | Twyford | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel |
abt 1812 | Norwich, Norfolk, England | Head | Havant | Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1828 | Seething, Norfolk, England | Head | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1820 | Hardley, Norfolk, England | Head | Mundham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah |
abt 1819 | Norfolk, England | Servant | St George Hanover Square | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1819 | Hethersett, Norfolk, England | Wife | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1829 | Great Ellingham, Norfolk, England | Visitor | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1840 | Fersfield, Norfolk, England | Wife | Norwich Lakenham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1850 | Norwich, Norfolk, England | Daughter | Norwich St Clement | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1807 | Calton, Norfolk, England | Mother-in-law | Norwich Thorpe | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1849 | Hethersett, Norfolk, England | Daughter | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1812 | Hingham | Head | Aldborough | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1825 | Gt Garmouth, Norfolk, England | Head | Hillingdon | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1855 | Alborough, Norfolk, England | Nephew | Aldborough | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1854 | Matlaske, Norfolk, England | Son | Bodham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1807 | Loddon, Norfolk, England | Head | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1803 | Yarmouth, Norfolk, England | Lodger | St Pancras | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1851 | Alborough, Norfolk, England | Nephew | Aldborough | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1789 | Loddon, Norfolk, England | Head | Hethersett | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | 1786 | Norwich | Head | Neatishead | Norfolk | Link | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1806 | Little Ellingham, Norfolk, England | Head | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1842 | Little Ellingham, Norfolk, England | Son | Little Ellingham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1826 | Seething, Norfolk, England | Son | Loddon | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1836 | Norwich, Norfolk, England | Head | Norwich Heigham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1836 | Mulbarton, Norfolk, England | Head | Norwich Lakenham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1807 | Hardley, Norfolk, England | Head | Ilketshall St Andrew | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1841 | Loddon, Norfolk, England | Son | Ilketshall St Andrew | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1822 | Baconsthorpe, Norfolk, England | Head | Bodham | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abt 1853 | Ashby, Norfolk, England | Son | Brooke | Norfolk |